More Post from the Author
- Connexio Cloud, Leader in Business Communications Integration, Sets Deal With Decathlon Capital Partners For Growth Capital
- The Inner Circle acknowledges, Paolo Pelizzoli as a Pinnacle Professional Member Inner Circle of Excellence
- Whirlpool Corporation Declares Quarterly Dividend
- True Global Ventures Granted Capital Markets Services Licence beyond Venture Capital Fund Management by MAS
- Whirlpool Corporation Welcomes Mary Ellen Adcock to Board of Directors
NexPoint Diversified Real Estate Trust Announces 2024 Dividend Income Tax Treatment

DALLAS, Feb. 7, 2025 /PRNewswire/ -- NexPoint Diversified Real Estate Trust ("NXDT") (NYSE: NXDT) announced today the final income allocations of the Company's 2024 dividend distributions on its common shares and preferred shares. The final income allocations as they will be reported on Form 1099-DIV are set forth in the following table:
Common Shares (CUSIP # 65340G205)
Ex | Record | Payable | Distribution | Taxable | Taxable | Return of | Section | Qualified |
2/15/2024 | 2/16/2024 | 3/28/2024 | $0.15000 | $0.00000 | $0.00000 | $0.15000 | $0.00000 | $0.00000 |
5/14/2024 | 5/15/2024 | 6/28/2024 | $0.15000 | $0.00000 | $0.00000 | $0.15000 | $0.00000 | $0.00000 |
8/15/2024 | 8/15/2024 | 9/30/2024 | $0.15000 | $0.00000 | $0.00000 | $0.15000 | $0.00000 | $0.00000 |
11/15/2024 | 11/15/2024 | 12/31/2024 | $0.15000 | $0.00000 | $0.00000 | $0.15000 | $0.00000 | $0.00000 |
Totals | $0.60000 | $0.00000 | $0.00000 | $0.60000 | $0.00000 | $0.00000 | ||
100.00% | 0.00% | 0.00% | 100.00% |
Preferred Shares (CUSIP # 65340G304)
Ex | Record | Payable | Distribution | Taxable | Capital Gain | Return of | Section | Qualified |
12/21/2023 | 12/22/2023 | 1/2/2024 | $0.34375 | $0.00000 | $0.00000 | $0.34375 | $0.00000 | $0.00000 |
3/22/2024 | 3/25/2024 | 4/1/2024 | $0.34375 | $0.00000 | $0.00000 | $0.34375 | $0.00000 | $0.00000 |
6/24/2024 | 6/24/2024 | 7/1/2024 | $0.34375 | $0.00000 | $0.00000 | $0.34375 | $0.00000 | $0.00000 |
9/23/2024 | 9/23/2024 | 9/30/2024 | $0.34375 | $0.00000 | $0.00000 | $0.34375 | $0.00000 | $0.00000 |
12/23/2024 | 12/23/2024 | 12/31/2024 | $0.34375 | $0.00000 | $0.00000 | $0.34375 | $0.00000 | $0.00000 |
Totals | $1.71875 | $0.00000 | $0.00000 | $1.71875 | $0.00000 | $0.00000 | ||
100.00% | 0.00% | 0.00% | 100.00% |
Components may not sum to the totals due to rounding differences. The information above presents final income allocations.
The Company encourages shareholders to consult with their own tax advisors with respect to the federal, state, and local income tax effects of these dividends.
About NexPoint Diversified Real Estate Trust
NexPoint Diversified Real Estate Trust is an externally advised, publicly traded, diversified real estate investment trust (REIT) focused on the acquisition, development, and management of opportunistic and value-add investments throughout the United States across multiple sectors where NexPoint and its affiliates have operational expertise. NXDT is externally advised by NexPoint Real Estate Advisors X, L.P. For more information, please visit nxdt.nexpoint.com.
CONTACTS
Investor Relations
Kristen Griffith
[emailprotected]
Media Relations
[emailprotected]
SOURCE NexPoint Diversified Real Estate Trust

More Post from the Author
- Connexio Cloud, Leader in Business Communications Integration, Sets Deal With Decathlon Capital Partners For Growth Capital
- The Inner Circle acknowledges, Paolo Pelizzoli as a Pinnacle Professional Member Inner Circle of Excellence
- Whirlpool Corporation Declares Quarterly Dividend
- True Global Ventures Granted Capital Markets Services Licence beyond Venture Capital Fund Management by MAS
- Whirlpool Corporation Welcomes Mary Ellen Adcock to Board of Directors